SERP Scanner - Licensed Version
This monitor or scanner will give you the exact position of your website in the listings of the search engines. As individual user-behaviour highly influences the performance of our systems, we measure and limit per number of 'pagescans' (*).
| Type License | Pagescans Allowed | Price |
|---|---|---|
| Standard License | 900 pagescans (daily) | 25 US$ / year |
| Professional License | 1800 pagescans (daily) | 45 US$ / year |
| SEO Master License | 3600 pagescans (daily) | 60 US$ / year |
| Upgrade (< 6 months after registration) | 300 pagescans (daily) | 8 US$ |
| Upgrade (> 6 months after registration) | 300 pagescans (daily) | 4 US$ |
Prices valid until 31/12/2007
| Description | Detail | Preference can be changed ? |
|---|---|---|
| Available Search Engines | Google, Yahoo and MSN | No |
| Maximum Results per Keyphrase | Maximum 150 url's of each search engine or the first 15 resultpages of each search engine | Yes, per domain |
| Number of domains | unlimited (pagescan indicates limit) | Yes |
| Number of keyphrases | unlimited (pagescan indicates limit) | Yes |
(*) One pagescan represents scanning a page of one search engine for one specific keyphrase. For example, with a standard license we daily scan the first 150 url's (or the first 15 resultpages) of 3 different search engines and this for 20 different keyphrases. Or, another example, we daily scan the first 100 url's (or first 10 resultpages) on 3 different search engines and this for 30 different keyphrases.
Pagescans can not be accumulated. Pagescans indicate the limit per day, but are not used for a credit-based system. Remaining, unused pagescans by the end of the day can not be transferred for later use.